
We shoot in the New York State Sporterifle League. We shoot every Friday from about mid-September till about mid-March.
NYS Sporterifle is a postal target competition using 22 cal. rimfire rifles. The shooting position is off-hand standing with the target at 50 feet. The sport is designed so that expensive special equipment is not required. It is possible to be competitive with equipment you may already own. There is a maximum weight limit on scope/gun of 7.5 pounds. Slings or other devices that provide artificial support are not allowed.
Matches are held weekly throughout the season. A match consists of 3 completed targets with 10 shots per target. Shooters are given 10 minutes to complete each target. The target used is the NRA Official 50 feet Light Rifle Target A-32. The maximum score per target is 100. A perfect match score is 300.
NYS Sporterifle is a postal league. Teams shoot their weekly matches at their own local ranges. The team captain compiles the scores and mails them to the newsletter editor who compares them with the scores of the team with whom you are paired that week to determine winners.
Currently there are about 54 teams state-wide divided among
7 leagues based on team average.
Each year our team members can participate in a Holiday shoot. And an
end of the year shoot-off.
If you own a .22 caliber rifle and have an interest in shooting,
Come to the Club and enjoy some fun with some of New York States finest rifle men
and women!
Sporterifle 2008-2009
The shooting season starts
in September and continues till the
end of March
Meet us at the Jamestown Rifle club - Friday evenings at 7:00 p.m.
| Sporterifle Schedule | ||
| 2008 - 2009 | ||
| Match #1 | Match #8 | Match #15 |
| 09/21/08 (09/26/08) | 11/09/08 (11/14/08) | 01/18/09 (01/23/09) |
| Match #2 | Match #9 | Match #16 |
| 09/28/08 (10/03/08) | 11/16/08 (11/21/08) | 01/25/09 (01/30/09) |
| Match #3 | Match #10 | Match #17 |
| 10/05/08 (10/10/08) | 11/30/08 (12/05/08) | 02/01/09 (02/06/09) |
| Match #4 | Match #11 | Match #18 |
| 10/12/08 (10/17/08) | 12/07/08 (12/12/08) | 02/08/09 (02/13/09) |
| Match #5 | Match #12 | Match #19 |
| 10/19/08 (10/24/08) | 12/14/08 (12/19/08) | 02/15/09 (02/20/09) |
| Match #6 | Match #13 | Match #20 |
| 10/26/08 (10/31/08) | 01/04/09 (01/09/09) | 02/22/09 (02/27/09) |
| Match #7 | Match #14 | Match #21 |
| 11/02/08 (11/07/08) | 01/11/09 (01/16/09) | 03/01/09 (03/06/09) |
| Scores are due to the Bulletin Editor no later than 6:00pm on the small date in parentheses (the Friday following the match date). | ||
| Tentative End of Season Events | ||
| Shootoffs - 3/29/08 | Banquets | |
| Jamestown | 5/2/08 - Brockport hosting | |
| Rockdale | 5/9/08 - Oneonta hosting | |
| Waterloo | ||
2004-2005 Season Results
2005-2006 Season Results
2006-2007 Season Results
2007-2008 Season Results
For more information,
go to New York State Rifle and
Pistol Association Sporterifle