
2007-2008 Season
| Jamestown Team #1 | Jamestown Team #2 |
| 17 Wins - 4 Losses | 10 Wins - 11 Losses |
| Season Awards | Season Awards |
| Finger Lakes League | Tex-X League |
| 1st master - Jim Schmitt | 2nd Sharpshooter - John Silo |
| 3rd Expert - Wayne Wedburg | High Female Senior - Kathy Benware |
| High Woman - Barb Silo | Most Improved - Jared Stormer (Jr.) |
| 2nd Place Team | 5th Place Team |
| End-of-Year Shootoff | |
| 1st Expert - Wayne Wedburg | |
| 1st Place Team | |
| NYSRPA Shootoff | |
| 1st Expert - Wayne Wedburg | |
| 1st Place Team | |
| NRA League Awards | |
| 1st NRA Master - Jim Schmitt | |
| High NRA Woman - Barb Silo | |
| NRA Shootoff Awards | |
| 1st Place Team | |