Defensive Pistol - 2006
Results
Back to JRC Home
RED indicates best score for match
Back to Pistol Page
"X"
indicates shooter did not participate in match
Match Results:
| 2/26/06 | 3/19/06 | 4/30/06 | 5/28/06 | 6/25/06 | 7/30/06 | 8/27/06 | 9/24/06 | 10/29/06 | |
| D Allen | 48.96 | 60.55 | 69.19 | 73.90 | 58.90 | X | 66.62 | 74.42 | 44.34 |
| C Borton | 29.10 | 72.14 | X | 61.63 | 55.17 | 92.30 | 69.08 | 80.50 | 41.49 |
| C Cardinale | 54.57 | X | 105.30 | 131.85 | X | 110.01 | 82.51 | 109.09 | X |
| D Cimo | 39.08 | 69.66 | X | 68.37 | 105.06 | 104.45 | X | 119.00 | X |
| E Moore | 53.63 | 55.71 | 64.94 | X | X | 89.86 | 71.65 | 75.40 | 84.40 |
| J Peterson | X | 82.78 | X | X | X | X | X | X | X |
| J Schmitt | 31.50 | 61.87 | 75.71 | 85.85 | 64.18 | 81.92 | 71.14 | 77.57 | 66.10 |
| K Weber | 69.48 | X | 176.02 | 80.09 | X | 155.12 | X | X | X |
| Rich S | X | 98.03 | 96.84 | X | X | X | X | X | X |
| S Peterson | X | 100.91 | X | 98.02 | 91.82 | X | X | X | X |
| John S | X | 148.28 | X | X | X | X | X | X | X |
| V Brown | X | X | 64.06 | X | 64.34 | 94.17 | X | X | X |
| S Lam | X | X | 80.62 | 107.19 | X | X | X | X | X |
| N Proudman | X | X | X | 86.47 | 81.59 | 104.38 | 98.71 | 100.38 | 77.53 |
| J Silo | X | X | X | X | 89.83 | X | X | 176.70 | X |
| S Wahlstrom | X | X | X | X | X | 111.69 | 103.41 | 128.62 | 84.22 |
| J Canfield | X | X | X | 93.61 | X | X | 109.41 | 110.36 | X |
| T Moore | X | X | X | X | X | X | X | X | 65.45 |
.22 Caliber:
| 2/26/06 | 3/19/06 | 4/30/06 | 5/28/06 | 6/25/06 | 7/30/06 | 8/27/06 | 9/24/06 | 10/29/06 | |
| S Wahlstrom | X | X | X | 114.22 | 96.33 | X | X | X | X |
| C Borton | X | X | X | X | 47.27 | X | 78.54 | X | 77.92 |
| M Almquist | X | X | X | X | X | 113.70 | X | 110.13 | 62.03 |