Final Averages (2005-2006)

Name

# of Matches

Prone

Sitting Kneeling Standing Agg.
Scott A 15 99.87 99.93 99.33 96.40 395.53
Scott B 15 100.00 99.60 98.13 95.80 393.53
Vern B 15 99.07 99.60 98.20 94.13 391.00
Dave A 15 99.93 99.33 97.60 92.07 388.93
Kay A. 14 99.86 96.50 96.79 84.29 377.43
Dave L. 14 99.29 98.36 95.71 79.79 373.14
Jeff C. 15 99.67 95.27 95.27 70.73 360.93
Scott M 12 99.75 99.50 97.42 93.42 390.08
Mark W. 14 99.50 97.93 96.43 91.64 385.50
Ray B. 13 99.62 93.00 93.08 78.85 364.54
Scott F 10 99.80 98.20 96.40 90.90 385.30
Roger T. 14 99.79 98.64 96.79 89.07 384.29
UNQUALIFIED
Brian P 5 99.80 97.60 95.40 88.80 381.60
Pat H 4 97.00 95.25 95.75 79.75 367.75
Nick P 8 98.13 97.13 94.25 87.00 376.50
Team 1 POINTS: 35
Team 2 POINTS: 40

 

                                    Back to 4-Position

                             Back to JRC Home