Final Averages (2004-2005)

Name

# of Matches

Prone

Sitting Kneeling Standing Agg.
Scott A 12 99.75 99.83 98.67 95.33 393.58
Scott B 15    99.80 99.47 97.73 96.00 393.00
Dave A 15 100.00 99.73 98.60 92.73 391.70
Vern B 15 99.53 99.20 97.80 93.93 390.47
Scott M 15 99.93 99.40 97.93 93.00 390.27
Mark W. 14 99.36 98.71 95.50 94.21 387.79
Kay A. 15 99.40 97.47 97.67 87.60 382.13
Roger T. 15 99.80 98.33 95.47 88.47 382.07
Dave L. 10 99.50 98.40 94.30 82.90 375.10
Ray B. 11 99.36 94.73 94.45 82.00 371.55
Jeff C. 15 99.47 96.40 95.20 75.53 366.60
Unqualified
Jason G U-2 100.00 95.00 98.50 91.50 385.00
Brian P U-7 99.71 99.29 93.43 92.43 384.86
Scott F U-5 99.60 96.40 97.00 90.40 383.40
Ben G U-2 100.00 99.50 95.50 87.50 382.50

                                            Back to 4-Position

                                    Back to JRC Home