Sporterifle 2009-2010
| Match #1 09/20/09 (09/25/09) | Match #8 11/08/09 (H/13/09) | Match #15 01/17/10 (01/22/10) | |
| Match #2 09/27/09 u 0/02/09) | Match #9 11/15/09 (11/20/09) | Match #16 01/24/10 (01/29/10) | |
| Match #3 10/04/09 do/09/09) | Match #10 11/29/09 (12/04/09) | Match #17 01/31/10 (02/05/10) | |
| Match #4 10/11/09 (10/16/09) | Match #11 12/06/09 (12/i 1/09) | Match #18 02/07/10 (02/12/10) | |
| Match #5 10/18/09 (10/23/09) | Match #12 12/13/09 (12/18/09) | Match #19 02/14/10 (02/19/10) | |
| Match #6 10/25/09 no/30/09) | Match #13 01/03/10 (Oi/08/iO) | Match #20 02/21/10 (02/26/10) | |
| Match #7 11/01/09 (11/06/09) | Match #14 01/10/10 (Oi/15/iO) | Match #21 02/28/10 (03/os/iO) | |
| Captains: Scores are due to the Bulletin Editor no later than 6:0dpm on the small date in parentheses (the Friday following the match date). | |||
| Tentative End of Season Events | |||
| Shootoffs - 3/28/10 |
| Banquets |
|
| Eastern - Location TEA Central - Location TEA Western - Location TEA | 5/1/10 - Location TEA 5/8/10 - Location TEA | ||
2004-2005 Season Results
2005-2006 Season Results
2006-2007 Season Results
2007-2008 Season Results
2008-2009 Season Results
2009-2010 Season Results
For more information,
go to New York State Rifle andPistol Association Sporterifle